Main navigation |
|
Function | Shortcut |
Baskets | Alt + 1 |
Searches | Alt + 2 |
Lists | Alt + 3 |
Tasks | Alt + 4 |
Basket |
|
Function | Shortcut |
Previous entry (table view) | Arrow up |
Next entry (table view) | Arrow down |
Entry above (thumbnail view, index card view) | Arrow up |
Entry to the right (thumbnail view, index card view) | Arrow right |
Entry to the left (thumbnail view, index card view) | Arrow left |
Entry below (thumbnail view, index card view) | Arrow down |
Open in Viewer | Enter |
Open in a new Viewer | Ctrl + Alt + Enter |
Edit | Ctrl + Alt + U |
Delete | Del |
Rename | F2 |
While renaming: Cancel | Esc |
Clip | Ctrl + Alt + C |
Staple | Ctrl + Alt + T |
Send in original format | Ctrl + Alt + S |
Download in original format | Ctrl + Alt + D |
Print as PDF with annotations | Ctrl + Alt + P |
Check in | Ctrl + Alt + V |
Repeat Intelligent Indexing | Ctrl + Alt + X |
Show index entries | Ctrl + Alt + I |
Store automatically | Ctrl + Alt + A |
Search dialog |
|
Function | Shortcut |
Search | Enter |
Reset | Ctrl + Alt + N |
Open select list | Arrow down |
In select list: Close select list | Esc |
In select list: Choose value | Enter |
In select list: Previous entry | Arrow up |
In select list: Next entry | Arrow down |
In keyword field: Add entry | Enter |
In date field: Add one day | + |
In date field: Subtract one day | - |
In date field: Today | X |
In date field: Go to next part of the date | Arrow right, Tab |
In date field: Go to previous part of the date | Arrow left, Shift + Tab |
In numeric field: Switch between negative and positive value | - |
Store dialog |
|
Function | Shortcut |
Store | Enter |
Open select list | Arrow down |
In select list: Close select list | Esc |
In select list: Choose value | Enter |
In select list: Previous entry | Arrow up |
In select list: Next entry | Arrow down |
In keyword field: Add entry | Enter |
Complete indexing | Ctrl + Alt + L |
Smart Index | Ctrl + Alt + K |
Repeat Intelligent Indexing | Ctrl + Alt + X |
In date field: Add one day | + |
In date field: Subtract one day | - |
In date field: Today | X |
In date field: Go to next part of the date | Arrow right, Tab |
In date field: Go to previous part of the date | Arrow left, Shift + Tab |
In numeric field: Switch between negative and positive value | - |
Result list/Task list |
|
Function | Shortcut |
Previous entry (table view) | Arrow up |
Next entry (table view) | Arrow down |
Entry above (thumbnail view, index card view) | Arrow up |
Entry to the right (thumbnail view, index card view) | Arrow right |
Entry to the left (thumbnail view, index card view) | Arrow left |
Entry below (thumbnail view, index card view) | Arrow down |
Open in Viewer | Enter |
Open in a new Viewer | Ctrl + Alt + Enter |
Edit | Ctrl + Alt + U |
Delete | Del |
Clip from basket | Ctrl + Alt + C |
Send in original format | Ctrl + Alt + S |
Download in original format | Ctrl + Alt + D |
Print as PDF with annotations | Ctrl + Alt + P |
Edit index entries | Ctrl + Alt + I |
Show version history | Ctrl + Alt + H |
Show workflow history | Ctrl + Alt + W |
Info dialog |
|
Function | Shortcut |
Save | Enter |
Open select list | Arrow down |
Close select list | Esc |
In select list: Choose value | Enter |
In select list: Previous entry | Arrow up |
In select list: Next entry | Arrow down |
In keyword field: Add entry | Enter |
Complete indexing | Ctrl + Alt + L |
Smart Index | Ctrl + Alt + Q |
In date field: Add one day | + |
In date field: Subtract one day | - |
In date field: Today | X |
In date field: Go to next part of the date | Arrow right, Tab |
In date field: Go to previous part of the date | Arrow left, Shift + Tab |
In numeric field: Switch between negative and positive value | - |
|
|
Viewer |
|
Function | Shortcut |
Previous page | Arrow right |
Next page | Arrow left |
Previous file | Arrow up |
Next file | Arrow down |
Previous document | Page up |
Next document | Page down |
Save annotations | Ctrl + Alt + End |
Edit | Ctrl + Alt + U |
Print as PDF with annotations | Ctrl + Alt + P |
Send in original format | Ctrl + Alt + S |
Show index entries | Ctrl + Alt + I |
Show thumbnails | Ctrl + Alt + 4 |
Fulltext search | Ctrl + Alt + F |
Continue fulltext search | Ctrl + Alt + G |
Download in original format | Ctrl + Alt + D |
One Click Indexing on/off | Ctrl + Alt + O |
Show version history | Ctrl + Alt + H |
Show workflow history | Ctrl + Alt + W |
Fit to with for optimized viewing | Ctrl + Alt + 1 |
Fit to width with margins | Ctrl + Alt + 2 |
View whole page | Ctrl + Alt + 3 |
Zoom in | + |
Zoom out | - |
Rotate left | Ctrl + Alt + Arrow left |
Rotate right | Ctrl + Alt + Arrow right |
Show layer 1 on/off | Ctrl + Alt + F8 |
Show layer 2 on/off | Ctrl + Alt + F9 |
Show layer 3 on/off | Ctrl + Alt + F10 |
Show layer 4 on/off | Ctrl + Alt + F11 |
Show layer 5 on/off | Ctrl + Alt + F12 |
Edit mode for annotations on/off | Ctrl + Alt + - |
Delete annotation | Del |
Text annotation on/off | 1 |
Highlight text on/off | 2 |
Draw line on/off | 3 |
Draw arrow on/off | 4 |
Draw rectangle on/off | 5 |
Draw oval on/off | 6 |
Draw solid oval on/off | 7 |
Draw solid rectangle on/off | 8 |
Draw transparent oval on/off | 9 |
Draw transparent rectangle on/off | 0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article